
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart / Cardiac  Diseases / Symptons / Syptoms / Diaganosis &#38; Treatments &#187; monitor</title>
	<atom:link href="http://www.cardio-vascular-care.info/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardio-vascular-care.info</link>
	<description>Heart care Explained !</description>
	<lastBuildDate>Thu, 17 Nov 2011 23:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding the Symptoms of High Blood Pressure</title>
		<link>http://www.cardio-vascular-care.info/cardiovascular-info/understanding-the-symptoms-of-high-blood-pressure/</link>
		<comments>http://www.cardio-vascular-care.info/cardiovascular-info/understanding-the-symptoms-of-high-blood-pressure/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Info]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[heart monitors]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Irregular heartbeat]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=447</guid>
		<description><![CDATA[Understanding the Symptoms of High Blood Pressure High blood pressure is often termed the “silent killer” in that it causes numerous serious health effects while being a serious health condition in itself. Of course, millions of people are diagnosed with high blood pressure each year while others remain undiagnosed, confusing their symptoms with other common [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/cardiovascular-info/understanding-the-symptoms-of-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best Home Blood Pressure Monitor</title>
		<link>http://www.cardio-vascular-care.info/cardiovascular-info/finding-the-best-home-blood-pressure-monitor/</link>
		<comments>http://www.cardio-vascular-care.info/cardiovascular-info/finding-the-best-home-blood-pressure-monitor/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Info]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart monitors]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Monitoring blood pressure]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=434</guid>
		<description><![CDATA[Finding the Best Home Blood Pressure Monitor Monitoring blood pressure is a crucial step in maintaining health. Assisting in gaining accurate readings of your blood pressure, one may consider purchasing a blood pressure monitor to assist in the readings necessary for logging and monitoring blood pressure. Numerous variations of blood pressure monitors exist that proliferate [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/cardiovascular-info/finding-the-best-home-blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitors</title>
		<link>http://www.cardio-vascular-care.info/equipment/heart-rate-monitors/</link>
		<comments>http://www.cardio-vascular-care.info/equipment/heart-rate-monitors/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 12:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[heart monitors]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/cardiovascular-info/heart-rate-monitors/</guid>
		<description><![CDATA[Heart rate monitors used to be exclusively operated by physicians and nurses alone but that was soon rectified with today’s multi-tasking generation. Every person seemed to want to know about everything that was related to them and that of course included monitoring their own heartbeats. What is a Heart Monitor Also known as a cardiac [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/equipment/heart-rate-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holter Monitoring</title>
		<link>http://www.cardio-vascular-care.info/examination-methods/holter-monitoring/</link>
		<comments>http://www.cardio-vascular-care.info/examination-methods/holter-monitoring/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 06:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examination methods]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://cardio-vascular-care.info/?p=302</guid>
		<description><![CDATA[Holter monitoring gives doctors a constant reading of your heart rate and rhythm over a 24-hour period (or longer). The Holter monitor can record heart rate and rhythm when you feel chest pain or symptoms of an irregular heartbeat (called arrhythmia). Your doctor can then look at the time when you noticed your symptoms. Reading [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/examination-methods/holter-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

