
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart / Cardiac  Diseases / Symptons / Syptoms / Diaganosis &#38; Treatments &#187; physical fitness</title>
	<atom:link href="http://www.cardio-vascular-care.info/tag/physical-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardio-vascular-care.info</link>
	<description>Heart care Explained !</description>
	<lastBuildDate>Thu, 17 Nov 2011 23:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Importance of Working Your Core Muscle</title>
		<link>http://www.cardio-vascular-care.info/health/the-importance-of-working-your-core-muscle-2/</link>
		<comments>http://www.cardio-vascular-care.info/health/the-importance-of-working-your-core-muscle-2/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core muscle]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=463</guid>
		<description><![CDATA[The Importance of Working Your Core Muscle Suppose that at a distance you see a short, stooped figure walking with short, slow steps. Most likely, you will conclude that the person is old. The hunched posture gives you the clue. Why does aging contort so many bodies in this way? The reason is that many [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/health/the-importance-of-working-your-core-muscle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Heart – Tips to Keep Your Heart Fit and Avoid Cardiac Disorders</title>
		<link>http://www.cardio-vascular-care.info/health/healthy-heart-%e2%80%93-tips-to-keep-your-heart-fit-and-avoid-cardiac-disorders/</link>
		<comments>http://www.cardio-vascular-care.info/health/healthy-heart-%e2%80%93-tips-to-keep-your-heart-fit-and-avoid-cardiac-disorders/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cardiac Disorders]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health condition]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[Healthy Heart]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[safety measures]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=457</guid>
		<description><![CDATA[Healthy Heart – Tips to Keep Your Heart Fit and Avoid Cardiac Disorders It is for a very good reason that it is said, Precaution is better than cure. Certainly, what can be prevented should be done with the right safety measures. This is especially true for health, because once health is lost, not all [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/health/healthy-heart-%e2%80%93-tips-to-keep-your-heart-fit-and-avoid-cardiac-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Normal Blood Pressure</title>
		<link>http://www.cardio-vascular-care.info/cardiovascular-info/maintaining-normal-blood-pressure/</link>
		<comments>http://www.cardio-vascular-care.info/cardiovascular-info/maintaining-normal-blood-pressure/#comments</comments>
		<pubDate>Sun, 30 May 2010 08:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Info]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Normal Blood Pressure]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[physical fitness]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=436</guid>
		<description><![CDATA[Maintaining Normal Blood Pressure Some of the most dangerous medical conditions revolve around the heart, particularly blood pressure related illnesses. Blood pressure in the higher domains often leads to diseases that are often life threatening. Unfortunately, there generally are no symptoms of high blood pressure that often lead to miss-diagnosis or even no diagnosis at [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/cardiovascular-info/maintaining-normal-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lower Blood Pressure without Medication</title>
		<link>http://www.cardio-vascular-care.info/cardiovascular-info/how-to-lower-blood-pressure-without-medication/</link>
		<comments>http://www.cardio-vascular-care.info/cardiovascular-info/how-to-lower-blood-pressure-without-medication/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Info]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[heart muscle]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[work-out]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=432</guid>
		<description><![CDATA[How to Lower Blood Pressure without Medication Hypertension is a very serious illness that often leads to death. Unfortunately, even with medication and the proper diagnosis, hypertension often become deadlier in number with daily stress levels, poor diets, and general lack of rest. The only chance of beating hypertension is to lower blood pressure safely [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/cardiovascular-info/how-to-lower-blood-pressure-without-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulate Metabolism with Exercise</title>
		<link>http://www.cardio-vascular-care.info/health/stimulate-metabolism-with-exercise/</link>
		<comments>http://www.cardio-vascular-care.info/health/stimulate-metabolism-with-exercise/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[Stimulate Metabolism]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=411</guid>
		<description><![CDATA[Stimulate Metabolism with Exercise Approximately 60 percent to 75 percent of the energy liberated from food is expended to maintain the essential functions of the body. The energy to accomplish these functions is the basal metabolic rate (BMR) &#8211; the minimum amount of energy that the body expends to sustain life while at complete rest. [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/health/stimulate-metabolism-with-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Health Problems Caused by Unhealthy Imbalance of Your Body</title>
		<link>http://www.cardio-vascular-care.info/health/common-health-problems-caused-by-unhealthy-imbalance-of-your-body/</link>
		<comments>http://www.cardio-vascular-care.info/health/common-health-problems-caused-by-unhealthy-imbalance-of-your-body/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[body balance]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=392</guid>
		<description><![CDATA[Common Health Problems Caused by Unhealthy Imbalance of Your Body Because all body tissue is made of cells, the negative effects they undergo from an unhealthy imbalance can be found anywhere in the body. Here we look at some typical stress-related health problems but there are many more that are generated or influenced by upsetting [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/health/common-health-problems-caused-by-unhealthy-imbalance-of-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Warming Up Before Exercise</title>
		<link>http://www.cardio-vascular-care.info/health/importance-of-warming-up-before-exercise/</link>
		<comments>http://www.cardio-vascular-care.info/health/importance-of-warming-up-before-exercise/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[warmup]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=386</guid>
		<description><![CDATA[Importance of Warming Up Before Exercise Since a lot of people are involved in physical exercises, it is imperative that the importance of warming up before any strenuous activity should be discussed. Many have repeatedly ignored going through the warm up stage before working out, not knowing the consequences in doing so. Why warm up? [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/health/importance-of-warming-up-before-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of resistance training</title>
		<link>http://www.cardio-vascular-care.info/health/benefits-of-resistance-training/</link>
		<comments>http://www.cardio-vascular-care.info/health/benefits-of-resistance-training/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[resistance training]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=378</guid>
		<description><![CDATA[Benefits of resistance training Do you want to have a stronger and more beautiful body? Then the best thing to do is get on your feet and start doing the resistance training. What Is Resistance Training? Resistance training involves activities that use weights, machines and even body weight to work out the muscles properly. It [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/health/benefits-of-resistance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Fitness</title>
		<link>http://www.cardio-vascular-care.info/health/physical-fitness/</link>
		<comments>http://www.cardio-vascular-care.info/health/physical-fitness/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cardiovascular care]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.cardio-vascular-care.info/?p=372</guid>
		<description><![CDATA[Physical Fitness The human body is a mechanical structure unique in that its continued use results in greater efficiency. We know from the training of athletes that if we increase the work load, the body adapts to meat the increased demands by anatomical and physiological changes of its organ systems, with the result that it [...]]]></description>
		<wfw:commentRss>http://www.cardio-vascular-care.info/health/physical-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

